EARN NOW 200K
![slide3](https://tbsempowerment.in/wp-content/uploads/2021/03/slide3.jpg)
Congratulations! You have just come across something that has the power to change your life for the better, forever.
“You can have everything you want in life, if you will just help enough other people get what they want. We live by this simple yet powerful philosophy and we invite you to embrace it in order to achieve all of your dreams.
The program you are being presented with here holds the potential to change your life, for the better, forever. We sincerely hope you make the most of the Income info Opportunity and we welcome your valuable, long-term participation!
At TOTAL BUSINESS SOLUTION you will work with the team not as an Individual. We believe that if you can work, then you should earn. We provide you the opportunity of work in Part-Time jobs from your home. No need to go anywhere, just earn money with working from your Home and be a self employer. |
Our Mission : |
If You Help Enough Other People Get What They Want in LIFE, You can Have Everything You Want in LIFE! |
|
Our Vision : |
|
EARN MONEY IN THREE WAYS FOR THE LIFE TIME
1. AFFILIATE COMMISSION
You will get 10 % of direct sales by you as affiliate commission. When ever your direct affiliate person availed our services you will be rewarded 10% affiliate commission.
EXAMPLE: A refer 10 person every month. and all of them availed services of each 1000 rs. a will get 1000 rs as affiliate sales. (10000×10%). let think that services is GST return. so all have to availed this service monthly basis. As a is referring 10 person every month. At the end of 15th month he has 150 direct affiliate person. NOW A will earn 15000 (150000×10%).
1.CALCULATION OF AFFILIATE COMMISSION | |||||||
Minimum Package Amount | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | |
Point | 50 | 100 | 200 | 300 | 400 | 500 | |
Affiliate Commission 10% | 50 | 100 | 200 | 300 | 400 | 500 | |
Total Sales | 75000 | 150000 | 300000 | 450000 | 600000 | 750000 | |
Affiliate Commission at 15th | 7500 | 15000 | 30000 | 45000 | 60000 | 75000 | |
Month | Direct Sales every month | Total Points | 1000 Each Member | 2000 Each Member | 3000 Each Member | 4000 Each Member | 5000 Each Member |
1 | 10 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
2 | 20 | 1000 | 2000 | 4000 | 6000 | 8000 | 10000 |
3 | 30 | 1500 | 3000 | 6000 | 9000 | 12000 | 15000 |
4 | 40 | 2000 | 4000 | 8000 | 12000 | 16000 | 20000 |
5 | 50 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 |
6 | 60 | 3000 | 6000 | 12000 | 18000 | 24000 | 30000 |
7 | 70 | 3500 | 7000 | 14000 | 21000 | 28000 | 35000 |
8 | 80 | 4000 | 8000 | 16000 | 24000 | 32000 | 40000 |
9 | 90 | 4500 | 9000 | 18000 | 27000 | 36000 | 45000 |
10 | 100 | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 |
11 | 110 | 5500 | 11000 | 22000 | 33000 | 44000 | 55000 |
12 | 120 | 6000 | 12000 | 24000 | 36000 | 48000 | 60000 |
13 | 130 | 6500 | 13000 | 26000 | 39000 | 52000 | 65000 |
14 | 140 | 7000 | 14000 | 28000 | 42000 | 56000 | 70000 |
15 | 150 | 7500 | 15000 | 30000 | 45000 | 60000 | 75000 |
2. BINARY INCOME
- Each member can have two front-line distributors (legs) directly under him.
- The balance between these two legs holds great importance that also affects the results while members try to earn largest income.
- Binary Spillover are appealing and play a crucial role in building the income of members.
- With each of the newly added member, all the members in the up line avail some amount of monetary benefits.
- The focus of each member is on the profit leg as the income is more dependent on this leg. And with members from spillovers being placed in the power leg.
- The plan depends on team effort. With sales from up line members offering some benefits to the down-line members.
- 1 Binary is equal to 10 Rs.
- 1000 rs sales is equal to 100 point.
- 1 Binary is equal to 100 point on each leg. Example 6000 point on left leg and 7000 point on right leg so Binary point is 60
- Whenever any associate joins our company all the IDs will be automatically filled up from left to right, top to bottom in 2×2 matrix manner.
- One Person have to Add or join at least 2 Direct Member. If you add or join more than 2 Direct member then Automatically it will spill in next levels.
2. CALCULATION OF BINARY COMMISSION | |||||||
Minimum Package Amount | 1000 | 2000 | 3000 | 4000 | 5000 | ||
Point | 100 | 200 | 300 | 400 | 500 | ||
Binary Amount | 10 | 20 | 30 | 40 | 50 | ||
Total Binary | 32767 | 65534 | 98301 | 131068 | 163835 | ||
Total Binary Bonus at 15th | 327670 | 655340 | 983010 | 1310680 | 1638350 | ||
Downline Level | DownlineMembers | Total Binary | 100 Point Each Member | 200 Point Each Member | 300 Point Each Member | 400 Point Each Member | 500 Point Each Member |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 1 | 10 | 20 | 30 | 40 | 50 |
2 | 4 | 3 | 30 | 60 | 90 | 120 | 150 |
3 | 8 | 7 | 70 | 140 | 210 | 280 | 350 |
4 | 16 | 15 | 150 | 300 | 450 | 600 | 750 |
5 | 32 | 31 | 310 | 620 | 930 | 1240 | 1550 |
6 | 64 | 63 | 630 | 1260 | 1890 | 2520 | 3150 |
7 | 128 | 127 | 1270 | 2540 | 3810 | 5080 | 6350 |
8 | 256 | 255 | 2550 | 5100 | 7650 | 10200 | 12750 |
9 | 512 | 511 | 5110 | 10220 | 15330 | 20440 | 25550 |
10 | 1024 | 1023 | 10230 | 20460 | 30690 | 40920 | 51150 |
11 | 2048 | 2047 | 20470 | 40940 | 61410 | 81880 | 102350 |
12 | 4096 | 4095 | 40950 | 81900 | 122850 | 163800 | 204750 |
13 | 8192 | 8191 | 81910 | 163820 | 245730 | 327640 | 409550 |
14 | 16384 | 16383 | 163830 | 327660 | 491490 | 655320 | 819150 |
15 | 32768 | 32767 | 327670 | 655340 | 983010 | 1310680 | 1638350 |
3. TARGET BONUS
- 10 DIRECT REFERRER IN A WEEK AWARDED 1000 BONUS.
- 21 DIRECT REFERRER IN A MONTH AWARDED 5000 BONUS.
- 51 DIRECT REFERRER IN A MONTH AWARDED 11000 BONUS.
- 101 DIRECT REFERRER IN A MONTH AWARDED 21000 BONUS.